Asus ZenBook
Hardware specifications | |
Processor | Intel Core i7-8550U (8MB Cache, Up to 4.0GHz) |
RAM | 16GB DDR4 RAM |
Storage | 512GB SSD |
Graphics | Nvidia MX150 |
Display | 14-Inch Full HD Nano Edge Touch Screen Display, 1920 x 1080 Pixels Resolution |
Operating System | Windows 10 Home 64 Bit |
Battery Life | 8 hours |
Weight | 3.3 lbs |
MacBook Pro
Hardware specifications | |
Processor | Intel Core i7-8550U (8MB Cache, Up to 4.0GHz) |
RAM | 16GB DDR4 RAM |
Storage | 512GB SSD |
Graphics | Nvidia MX150 |
Display | 14-Inch Full HD Nano Edge Touch Screen Display, 1920 x 1080 Pixels Resolution |
Operating System | Windows 10 Home 64 Bit |
Battery Life | 8 hours |
Weight | 3.3 lbs |
Acer Aspire VX15
Hardware specifications | |
Processor | Intel Core i7-8550U (8MB Cache, Up to 4.0GHz) |
RAM | 16GB DDR4 RAM |
Storage | 512GB SSD |
Graphics | Nvidia MX150 |
Display | 14-Inch Full HD Nano Edge Touch Screen Display, 1920 x 1080 Pixels Resolution |
Operating System | Windows 10 Home 64 Bit |
Battery Life | 8 hours |
Weight | 3.3 lbs |
Dell Inspiron i5577
Hardware specifications | |
Processor | Intel Core i7-8550U (8MB Cache, Up to 4.0GHz) |
RAM | 16GB DDR4 RAM |
Storage | 512GB SSD |
Graphics | Nvidia MX150 |
Display | 14-Inch Full HD Nano Edge Touch Screen Display, 1920 x 1080 Pixels Resolution |
Operating System | Windows 10 Home 64 Bit |
Battery Life | 8 hours |
Weight | 3.3 lbs |
Microsoft Surface Book
Hardware specifications | |
Processor | Intel Core i7-8550U (8MB Cache, Up to 4.0GHz) |
RAM | 16GB DDR4 RAM |
Storage | 512GB SSD |
Graphics | Nvidia MX150 |
Display | 14-Inch Full HD Nano Edge Touch Screen Display, 1920 x 1080 Pixels Resolution |
Operating System | Windows 10 Home 64 Bit |
Battery Life | 8 hours |
Weight | 3.3 lbs |
Vérifiez également