Contents
Dell XPS 13
Hardware specifications | |
Processor | Intel Core i7-8550U (8MB Cache, Up to 4.0GHz) |
RAM | 16GB DDR4 RAM |
Storage | 512GB SSD |
Graphics | Nvidia MX150 |
Display | 14-Inch Full HD Nano Edge Touch Screen Display, 1920 x 1080 Pixels Resolution |
Operating System | Windows 10 Home 64 Bit |
Battery Life | 8 hours |
Weight | 3.3 lbs |
Lenovo ThinkPad
Hardware specifications | |
Processor | Intel Core i7-8550U (8MB Cache, Up to 4.0GHz) |
RAM | 16GB DDR4 RAM |
Storage | 512GB SSD |
Graphics | Nvidia MX150 |
Display | 14-Inch Full HD Nano Edge Touch Screen Display, 1920 x 1080 Pixels Resolution |
Operating System | Windows 10 Home 64 Bit |
Battery Life | 8 hours |
Weight | 3.3 lbs |
ASUS VivoBook
Hardware specifications | |
Processor | Intel Core i7-8550U (8MB Cache, Up to 4.0GHz) |
RAM | 16GB DDR4 RAM |
Storage | 512GB SSD |
Graphics | Nvidia MX150 |
Display | 14-Inch Full HD Nano Edge Touch Screen Display, 1920 x 1080 Pixels Resolution |
Operating System | Windows 10 Home 64 Bit |
Battery Life | 8 hours |
Weight | 3.3 lbs |
Microsoft Surface Pro 6
Hardware specifications | |
Processor | Intel Core i7-8550U (8MB Cache, Up to 4.0GHz) |
RAM | 16GB DDR4 RAM |
Storage | 512GB SSD |
Graphics | Nvidia MX150 |
Display | 14-Inch Full HD Nano Edge Touch Screen Display, 1920 x 1080 Pixels Resolution |
Operating System | Windows 10 Home 64 Bit |
Battery Life | 8 hours |
Weight | 3.3 lbs |
Acer Swift 7
Hardware specifications | |
Processor | Intel Core i7-8550U (8MB Cache, Up to 4.0GHz) |
RAM | 16GB DDR4 RAM |
Storage | 512GB SSD |
Graphics | Nvidia MX150 |
Display | 14-Inch Full HD Nano Edge Touch Screen Display, 1920 x 1080 Pixels Resolution |
Operating System | Windows 10 Home 64 Bit |
Battery Life | 8 hours |
Weight | 3.3 lbs |
Acer Aspire E15
Hardware specifications | |
Processor | Intel Core i7-8550U (8MB Cache, Up to 4.0GHz) |
RAM | 16GB DDR4 RAM |
Storage | 512GB SSD |
Graphics | Nvidia MX150 |
Display | 14-Inch Full HD Nano Edge Touch Screen Display, 1920 x 1080 Pixels Resolution |
Operating System | Windows 10 Home 64 Bit |
Battery Life | 8 hours |
Weight | 3.3 lbs |
HP Pavilion 15.6-inch
Hardware specifications | |
Processor | Intel Core i7-8550U (8MB Cache, Up to 4.0GHz) |
RAM | 16GB DDR4 RAM |
Storage | 512GB SSD |
Graphics | Nvidia MX150 |
Display | 14-Inch Full HD Nano Edge Touch Screen Display, 1920 x 1080 Pixels Resolution |
Operating System | Windows 10 Home 64 Bit |
Battery Life | 8 hours |
Weight | 3.3 lbs |
Apple MacBook Air
Hardware specifications | |
Processor | Intel Core i7-8550U (8MB Cache, Up to 4.0GHz) |
RAM | 16GB DDR4 RAM |
Storage | 512GB SSD |
Graphics | Nvidia MX150 |
Display | 14-Inch Full HD Nano Edge Touch Screen Display, 1920 x 1080 Pixels Resolution |
Operating System | Windows 10 Home 64 Bit |
Battery Life | 8 hours |
Weight | 3.3 lbs |
HP Envy 13 Inches
Hardware specifications | |
Processor | Intel Core i7-8550U (8MB Cache, Up to 4.0GHz) |
RAM | 16GB DDR4 RAM |
Storage | 512GB SSD |
Graphics | Nvidia MX150 |
Display | 14-Inch Full HD Nano Edge Touch Screen Display, 1920 x 1080 Pixels Resolution |
Operating System | Windows 10 Home 64 Bit |
Battery Life | 8 hours |
Weight | 3.3 lbs |
ASUS VivoBook S410
Hardware specifications | |
Processor | Intel Core i7-8550U (8MB Cache, Up to 4.0GHz) |
RAM | 16GB DDR4 RAM |
Storage | 512GB SSD |
Graphics | Nvidia MX150 |
Display | 14-Inch Full HD Nano Edge Touch Screen Display, 1920 x 1080 Pixels Resolution |
Operating System | Windows 10 Home 64 Bit |
Battery Life | 8 hours |
Weight | 3.3 lbs |
Vérifiez également